GB 8163 Steel Pipe
Standard steel pipes suitable for various industrial applications.
GB 5310 is a Chinese national standard that specifies the technical requirements for seamless steel tubes and pipes for high-pressure boilers. The standard was first issued in 1995 and has since undergone several revisions, with the latest version being GB/T 5310-2017.
GB 5310 sets out the classification, code, dimensions, shapes, masses, technical requirements, samples, test methods, inspection rules, packing, marking, and quality certification of seamless steel tubes and pipes used in the manufacture of steam boilers and pipelines operating at high pressures and above.
GB 5310 standard is widely used in various industries, including power generation, manufacturing, and petrochemicals, among others, as it aims to ensure the safety and reliability of high-pressure boilers by establishing strict standards for the production and use of seamless steel tubes and pipes.
GB5310 sets out the classification, code, dimensions, shapes, masses, technical requirements, samples, test methods, inspection rules, packing, marking and quality certification of the tubes and pipes used in the manufacture of steam boilers and pipelines operating at high pressures and above.
The standard is also known as GB/T 5310-2017 and it is applicable to various industries that require high pressure boilers, such as power generation, manufacturing, and petrochemicals, among others. GB5310 aims to ensure the safety and reliability of high-pressure boilers by establishing strict standards for the production and use of seamless steel tubes and pipes.
GB 5310 is a standard for seamless tubes used in high-pressure steam boilers and pipelines. The main application for GB 5310 tubes is as high-pressure pipeline tubes in boiler projects. These tubes can be used for superheaters, reheaters, and windpipes.
The GB 5310 standard applies to tubes made from materials such as:
The long-term use temperature for GB 5310 20G seamless steel pipes used as headers and steam pipes is ≤ 425 ° C.
Steel Grade | C | Si | Mn | S | P | Cr | Mo | V | Ti | B | W | Ni | Al | Nb | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20G | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.015 | 0.025 | ||||||||||
20 MnG | 0.17-0.24 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | ||||||||||
25MnG | 0.22-0.27 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | ||||||||||
15MoG | 0.12-0.20 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | 0.25-0.35 | |||||||||
20MnG | 0.15-0.25 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | 0.44-0.65 | |||||||||
12CrMoG | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.40-0.70 | 0.40-0.55 | ||||||||
15CrMoG | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.80-1.10 | 0.40-0.55 | ||||||||
12Cr2MoG | 0.08-0.15 | ≤0.60 | 0.40-0.60 | 0.015 | 0.025 | 2.00-2.50 | 0.90-1.13 | ||||||||
12Cr1MoVG | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.010 | 0.025 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 | |||||||
12Cr2MoWVTiB | 0.08-0.15 | 0.45-0.75 | 0.45-0.65 | 0.015 | 0.025 | 1.60-2.10 | 0.50-0.65 | 0.28-0.42 | 0.08-0.18 | 0.002-0.008 | 0.30-0.55 | ||||
10Cr9Mo1VNbN | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.010 | 0.020 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 | ≤0.040 | ≤0.040 | 0.06-0.10 | 0.03-0.07 |
Steel smelting method
High-quality carbon structural steel and alloy structural steel shall be smelted by electric furnace plus furnace refining, oxygen converter plus furnace refining or electroslag remelting method, and steel refined outside the furnace shall be subjected to vacuum degassing treatment.
10Cr9Mo1VNbN, 10Cr9MoW2VNbBN, 10Cr11MoW2VNbCu1BN, 11Cr9Mo1W1VNbBN and stainless (heat-resistant) steel should be smelted by electric furnace plus furnace refining or electroslag remelting. The steel refined outside the furnace should be vacuum degassed.
After consultation between the supplier and the buyer, and indicating in the contract, other higher-required smelting methods may be adopted. When the purchaser specifies a certain smelting method, it should be indicated in the contract.
The tube blank can be produced by continuous casting, die casting or hot rolling (forging).
Continuous casting tube blanks shall comply with the provisions of YB/T 4149, in which the level of low-fold structural defects shall not exceed 1; the hot-rolled (forged) tube blanks shall comply with the provisions of YB/T ××××; It is carried out in accordance with the regulations for hot-rolled (forged) tube blanks.
Steel pipes shall be manufactured by hot rolling (extrusion, expansion) or cold drawing (rolling). Steel pipes of grade 08Cr18Ni11NbFG shall be manufactured by cold drawing (rolling) seamless method.
The steel pipe shall be delivered in a heat treated condition. The heat treatment system for steel pipes shall comply with the requirements of Table 4. The heat treatment system for steel pipes should be filled in the quality certificate.
No. | Steel Pipe | Heat treatment |
---|---|---|
1 | 12Ga、20Ga | 880 ℃~940 ℃,Normalizing |
2 | 20MnGa、25MnGa | 880 ℃~940 ℃,Normalizing |
3 | 15MoGa、20MoGa | 890 ℃~950 ℃,Normalizing |
4 | 12CrMoGa | 900 ℃~960 ℃,Normalizing;650 ℃~730 ℃,Tempering |
5 | 15CrMoGa | 900 ℃~960 ℃,Normalizing;660 ℃~730 ℃,Tempering |
6 | 12Cr2MoGa | 900 ℃~960 ℃,Normalizing;700 ℃~750 ℃,Tempering It can also be heated to 900 °C ~ 960 °C, and the furnace is cooled to 700 °C for more than 1 h, and air-cooled. |
7 | 12Cr1MoVGa | 980 ℃~1 020 ℃,Normalizing,980 °C ~ 1 020 °C normalizing, when the wall thickness is greater than 30 mm, forced cooling; 720 °C ~ 760 °C tempering. |
8 | 12Cr2MoWVTiB | 1 000 ℃~1 035 ℃,Normalizing;760 ℃~790 ℃,Tempering |
9 | 07Cr2MoW2VNbB | ≥1 040 ℃,Normalizing,≥730 ℃,Tempering |
10 | 08Cr2Mo1W2VTiB | ≥980 ℃,Normalizing,≥730 ℃,Tempering |
11 | 12Cr3MoVSiTiB | 1 040 ℃~1 060 ℃,Normalizing;720 ℃~770 ℃,Tempering |
12 | 09Ni1MnMoNbCu | 880 ℃~980 ℃,Normalizing,580 ℃~680 ℃,Tempering |
13 | 10Cr9Mo1VNbN | ≥1 040 ℃,Normalizing,≥730 ℃,Tempering |
14 | 10Cr9MoW2VNbBN | ≥1 040 ℃,Normalizing,≥730 ℃,Tempering |
15 | 10Cr11MoW2VNbCu1BN | ≥1 040 ℃,Normalizing,≥730 ℃,Tempering |
16 | 11Cr9Mo1W1VNbBN | 1 040 ℃~1 080 ℃,Normalizing,740 ℃~780 ℃,Tempering |
17 | 15Cr18Ni9b | Solution treatment: solution temperature ≥1 040 °C. |
18 | 10Cr18Ni9NbCu3BNb | Solution treatment: solution temperature ≥ 1 100 °C. |
19 | 07Cr25Ni21NbNcd | Separate solution treatment: solution temperature ≥ 1 100 °C. |
20 | 08Cr18Ni11Nbbd | Solution treatment: solution temperature ≥1 040 °C. |
21 | 07Cr18Ni11Nbcd | Separate solution treatment: hot rolling (extrusion, expansion) steel tube solid solution temperature ≥ 1 050 °C, cold drawn (rolled) steel tube solid solution temperature ≥ 1100 °C. |
22 | 08Cr18Ni10NbFG | Softening heat treatment before cold working: softening heat treatment temperature should be at least 50 °C higher than solution heat treatment temperature; solution treatment after final cold working: solution temperature ≥1 180 °C |
a. The finishing temperature of the hot-rolled steel pipe is at the critical temperature of the phase transition Ar3 to the upper limit of the temperature specified in the table, and when the steel pipe is air-cooled, the steel pipe is considered to be normalized. b. The finishing temperature of the hot-rolled steel pipe meets the solid solution temperature specified in the table. As an alternative to the solid solution treatment method, the steel pipe can be separately quenched by water or cooled by other fast enough methods. c, the solution treatment should be a separate heat treatment, and the heat treatment in the process is not allowed to replace the separate solution treatment. d. According to the requirements of the purchaser, the steel pipes of the grades 07Cr25Ni21NbN, 08Cr19Ni10Nb and 07Cr18Ni11Nb may be subjected to a stabilization heat treatment lower than the initial solution treatment temperature after the solution treatment, and the temperature of the stabilization heat treatment is negotiated between the supplier and the purchaser. |
Grade | Tensile strength (Mpa) |
Yield point(Mpa) not less than |
Elongation(%) not less than |
Impact(J) not less than |
---|---|---|---|---|
20G | 410-550 | 245 | 24/22 | 40/27 |
25MnG | 485-640 | 275 | 20/18 | 40/27 |
15MoG | 450-600 | 270 | 22/20 | 40/27 |
20MnG | 415-665 | 220 | 22/20 | 40/27 |
12CrMoG | 410-560 | 205 | 21/19 | 40/27 |
12Cr2MoG | 450-600 | 280 | 22/20 | 40/27 |
12Cr1MoVG | 470-640 | 255 | 21/19 | 40/27 |
12Cr2MoWVTiB | 540-735 | 345 | 18 | 40/27 |
10Cr9Mo1VNb | ≥585 | 415 | 20 | 40 |
1Cr18Ni9 | ≥520 | 206 | 35 | |
1Cr19Ni11Nb | ≥520 | 206 | 35 |
When you partner with Sunny Steel, you can stop worrying about meeting deadlines thanks to our responsive and timely service. You'll also say goodbye to unnecessary shopping around. Instead, you'll get white glove service from an expert who understands your needs and can get you the materials you need quickly.