ASTM A106 Gr.B Pipes
ASTM A106 Gr.B pipes are seamless pipes known for their seamless construction and pressure capabilities.
ASME SA106C tube, a seamless carbon steel pipe designed for high-temperature and high-pressure applications.
ASME SA 106 Grade C Carbon Steel Seamless Pipes are Medium Carbon Steel Pipes with 0.35 % carbon content with combination of 0.29-1.06 % manganese. These Pipes are most commonly used for general purpose applications worldwide. ASME SA 106 Grade C Pipes are ductile and strong Pipes with long wearing properties.
ASTM A106 steel seamless pressure pipe is called by another name ASME SA106 Grade C pipe. It is easily used for various engineering purposes or applications in industries whether small-sized or medium-sized or very large sized. The stock of the pipe is available in full range in Grade B and C, schedule 20 through XXH and SCH 10 through XXH,160, XH and STD. The wall thickness is to 2" wall into 4inch through 8inch OD, 3inch wall in 10inch through 18inch OD and 4inch wall in 20inch through 24inch OD.
ASME SA106C tube is a high-temperature, seamless carbon steel pipe used in applications that involve extreme heat and high pressure, such as in power plants, refineries, and chemical industries. The "C" grade indicates a higher carbon content, providing greater tensile strength and heat resistance compared to grades A and B. ASME SA106C tubes are commonly used in boiler systems, heat exchangers, and pressure vessels where durability and performance under stress are critical. They meet the strict standards set by the ASME (American Society of Mechanical Engineers).
SA106C is a seamless carbon steel tube for high temperature applications. Its chemical composition is similar to 20G, but C and Mn content is higher, so yield strength is about 12% higher, while plasticity and toughness are acceptable. It could reduce tube wall thickness by about 10% if used to make steam headers instead of 20G. This could save some material cost, reduce welding work and reduce stress on the steam header during boiler start-up.
Grade | C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni≤ | V≤ |
---|---|---|---|---|---|---|---|---|---|---|
ASTM A106 Grade A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
ASTM A106 Grade B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
ASTM A106 Grade C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
ASTM A 106 Grade B shall conform to a carbon equivalent (CE) of 0.50 maximum as determined by the following formula:
CE = %C + %Mn/6 + (%Cr + %Mo + %V)/5 + (%Ni + %Cu)/15 . A lower Carbon equivalent ration maximum may be agreed upon between the purchaser and the producer.
S5.3 The Carbon equivalent ration shall be reported on the MILL test report.
Grade | Rm Mpa Tensile Strength | Yield Point (Mpa) | Elongation | Delivery Condition |
---|---|---|---|---|
ASTM A106 Grade A | ≥330 | ≥205 | 20 | Annealed |
ASTM A106 Grade B | ≥415 | ≥240 | 20 | Annealed |
ASTM A106 Grade C | ≥485 | ≥275 | 20 | Annealed |
DIN | EN | BS | NFA | ASTM | ASME |
---|---|---|---|---|---|
DIN 17175 Grade St 45.8 | EN P235GH Grade 10216-2 | NFA A 49-215 Grade TU 42-c | ASTM A106 Grade B | ASME SA 106 Grade B | – |
The chemical composition of the material does not correspond to Chinese materials, and the mechanical properties are similar to Chinese (GB/T699) 20# steel. ASTM is a set of American steel pipe standards. ASTM steel pipe A106 A corresponds to the Chinese standard is GB8163 and the material is 10# steel. A106 B corresponds to the Chinese standard. The GB8163 material is 20#, and A106 Gr.B does not correspond to Chinese materials.
OD(mm) | Wall Thickness Unit(mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ140 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ146 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ152 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ159 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ168 | ● | ● | ● | ● | ● | ● | ● | ● |
Note:
ASME SA106 Grade C seamless carbon steel pipes are designed for high-temperature applications, offering exceptional performance across various industries. Their robust construction and high tensile strength make them suitable for demanding environments. These pipes are commonly utilized in:
These pipes are manufactured to meet stringent standards, ensuring durability and reliability in high-temperature and high-pressure environments. Their versatility and strength make them a preferred choice for engineers and industry professionals worldwide.
For detailed specifications and availability, it's advisable to consult with reputable suppliers or manufacturers who can provide technical data sheets and compliance certifications to meet specific project requirements.
When you partner with Sunny Steel, you can stop worrying about meeting deadlines thanks to our responsive and timely service. You'll also say goodbye to unnecessary shopping around. Instead, you'll get white glove service from an expert who understands your needs and can get you the materials you need quickly.